Chennai, Tamil Nadu
GST No. 33AAHCG9220E1ZW
Call 07943437516 96% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Piece
| Scanner type | 1D laser |
| Connectivity | USB only |
| OS | Android |
| Screen size | 5 inch |
| RAM | 512 MB |
| Storage | 64 GB |
| Battery capacity | 5000 mAh |
| Drop rating | 1.2 m |
| IP rating | IP54 |
| Keypad type | Touch only |
View Complete details
| Model | TC21 |
| Type | Handheld |
| Scanner type | 2D imager |
| Connectivity | USB only |
| Usage/Application | Asset Tracking |
| OS | Android |
| Screen size | 5 inch |
| RAM | 4 GB |
| Operating System Supported | Android |
| Model Number | tc21 |
| Industries | Retail, Manufacturing, Warehouse |
| Storage | 128 GB |
| Battery capacity | 6000 mAh |
| IP rating | IP64 |
| Drop rating | 1.5 m |
View Complete details
| Model | TC57 |
| Type | Handheld |
| Scanner type | 1D laser |
| Connectivity | WiFi |
| Usage/Application | Warehouse Mobility |
| Operating System Supported | Android |
| Model Number | TC53 |
| Industries | Manufacturing, Warehouse |
|
THE WI-FI 6E RUGGED MOBILE COMPUTER FOR POWERING A NEW GENERATION OF DATA COLLECTION INSIDE THE FOUR WALLS |
The rugged Wi-Fi only TC53 Mobile Computer, equipped with the latest mobile technology advancements including Wi-Fi 6E and CBRS (US only), available with the SE4720 1D/2D Scan Engine or the SE55 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology, Device Tracker, Workstation Connect solution, Zebra’s Dimensioning™ Certified Mobile Parcel and Mobility DNA tools, makes the TC53 the new generation of data collection for inside the four walls.
View Complete details
Minimum Order Quantity: 1 Piece
| Model | ScanPal EDA51 |
| Type | Handheld |
| Scanner type | 1D laser |
| Connectivity | USB only |
| OS | Android |
| Usage/Application | Warehouse Mobility |
| RAM | 4 GB |
| Storage | 128 GB |
| Operating System Supported | Android |
| Model Name/Number | HONEYWELL EDA5 |
| Model Number | EDA 5 |
| Processor | Qualcomm Snapdragon SDM450, 1.8 GHz octa-core |
| Screen Size | 5 inches |
| Color | BLACK |
| Battery capacity | 7000 mAh |
| IP rating | IP65 |
| Drop rating | 1.8 m |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Piece
| Display Size | 8 Inch |
| Processor | Core i5 |
| Power Input | 12 VDC |
| Touch Type | Capacitive |
| RAM | 16 GB |
| Wireless | WiFi + GPS |
| IP Rating | IP54 |
| Operating System | Windows Embedded |
| Certifications | IEC 60945 |
THE ULTIMATE ULTRA-RUGGED DESIGN
Zebra's VC8300 Vehicle Mount Computer is built on the Android platform and designed for the warehouse. With it's ultra-rugged construction it's ideal for freezer condensing environments in cold storage warehouses.
With Windows-based vehicle-mounted computers nearing its end-of-life and support for Windows-based mobile devices are ending, you‘re ready to migrate to Android™. You need a rugged device that will make that migration and device management simple, easy and cost-effective. Providing you the best of both worlds, VC8300 is equipped with a keyboard to support your ‘green screen’ apps today, and a touchscreen to support the Android apps of tomorrow. Get it all with the VC8300
You need a rugged device that will make migration and device management simple, easy and cost-effective. You need a keyboard to support your ‘green screen’ apps today, and Android to support the apps of tomorrow. Get it all with the VC8300, the ultimate ultra-rugged Android vehicle mount computer - designed for the most extreme environments.
View Complete details
Minimum Order Quantity: 10 Piece
| Scanner type | 2D imager |
| Connectivity | USB only |
| OS | Android |
| Screen size | 5 inch |
| RAM | 512 MB |
| Storage | 64 GB |
| Battery capacity | 6000 mAh |
| IP rating | IP67 |
| Drop rating | 1.5 m |
| Keypad type | Touch only |
View Complete details
| Model | TC57 |
| Type | Handheld |
| Scanner type | 2D imager |
| Connectivity | USB only |
| Usage/Application | Asset Tracking |
| OS | Android |
| Screen size | 5 inch |
| RAM | 3 GB |
| Operating System Supported | Android |
| Model Number | TC58 |
| Industries | Retail, Healthcare, Logistics |
| Storage | 64 GB |
| Battery capacity | 7000 mAh |
| IP rating | IP67 |
| Drop rating | 1.2 m |
|
THE 5G/WI-FI 6E RUGGED MOBILE COMPUTER FOR POWERING A NEW GENERATION OF DATA COLLECTION OUTSIDE THE FOUR WALLS |
The rugged cellular/Wi-Fi TC58 Mobile Computer, equipped with the latest mobile technology advancements including 5G, Wi-Fi 6E, CBRS (US only), available with the SE4720 1D/2D Scan Engine or the SE55 1D/2D Advanced Range Scan Engine with IntelliFocus™ technology, Device Tracker, Zebra’s Dimensioning™ Certified Mobile Parcel and Mobility DNA tools, makes the TC58 the new generation of data collection for outside the four wal
View Complete details