Chennai, Tamil Nadu
GST No. 33AAHCG9220E1ZW
Call 07943437516 95% Response Rate
Send Enquiry
| Interface | RS232 |
| Model Name/Number | AN420 |
| Type Of Reader | UHF |
| Installation Type | Wall Mounted |
| Display Type | Digital |
| Operating Temperature | +45 to +70 Degree Celcius |
| Power Supply | 24 |
| Interfaces | RS232 |
| Certifications | CE |
| Operating System | Windows |
| Language | English |
| Memory Capacity | 1 GB |
| Reading Mode | Master-Slave Mode |
View Complete details
| Interface | USB |
| Type Of Reader | Card Reader |
| Sensor Type | Semiconductor Sensor |
| Installation Type | Wall Mounted |
| Display Type | Touch Screen |
| Ambient Air Temperature For Operation | 1 GB Flash, 1 GB RAM |
| Operation Temperature | FCC: 902 - 928 MHz ETSI: 865 - 868 MHz, 915 - 921 MHz |
| Operating Temperature | -40 to 0 Degree Celsius |
| Power Supply | 9-12V |
| Interfaces | TCP/IP, RS232 |
| Certifications | FCC |
| Reading Range | 50 - 100 mm |
| Operating System | Windows, iOS, Android |
| Language | English |
| Memory Capacity | 256 MB |
| Reading Mode | Timing Mode, Trigger Mode, Master-Slave Mode |
View Complete details
Minimum Order Quantity: 10 Piece
| Frequency Range | 225 MHz |
| Weight | 220g |
| Dimension | 160x95x65mm |
| Model Number | AN520 |
| Operating Temperature | 50Hz |
| Brand | ZEBRA |
Additional Information:
View Complete details